Informasi Tambahan
| Power Input | 600 W |
|---|---|
| Air Pressure | 5.5 kpa |
| Air Volume | 2.8 m3/min |
| No Load Speed | 16,000 RPM |
| Net Weight | 1,55 Kg. |
Power Input: 600 W,
Air Pressure 5,5 kpa,
Air Volume: 2,8 m3/min,
No Load Speed: 16.000 RPM,
Net Weight: 1,55 Kg.
| Power Input | 600 W |
|---|---|
| Air Pressure | 5.5 kpa |
| Air Volume | 2.8 m3/min |
| No Load Speed | 16,000 RPM |
| Net Weight | 1,55 Kg. |
This function has been disabled for Fujiyama Power Tools.